The mask bacterial filtration efficiency (BFE) detector is mainly applicable to the measurement and verification departments, scientific research institutes, medical mask manufacturers and their related testing departments for the performance test of the mask bacterial filtration efficiency.
It mainly conforms to the test method for Bacterial filtration efficiency (BFE) in Appendix B of YY0469-2011 "Technical Requirements for Medical Surgical Masks".It also meets the requirements of ASTM F2100, ASTM F2101 and EN 14683.
1. Negative pressure test system to ensure the safety of operators
2. Built-in peristaltic pump in negative pressure cabinet, A,B, two channels and six levels of Anderson
3 peristaltic pump flow size can be set according to the situation
4. The aerosol flow rate of microbial liquid can be set, with good atomization effect.
5. Industrial microcomputer control
6. High-brightness color touch screen;
7.USB interface, support U disk data transfer and storage.
8. Built-in high-brightness lighting.Easy to observe.
9. Built-in leakage protection switch, to protect the safety of operators.
10. Front glass door, easy for operator to observe operation
Main Parameters | Parameters |
Model | PW-BFE01 |
Vacuum pump | Oil-free rotary vacuum pump, maximum flow up to 57LPM, equipped with muffler, airflow stability |
Aerosol generator flow control | Aerosol generator flow control adopts mass flow control,Accurate control |
I channel sampling flow rate | Anderson sampling rate: 28.3L/min,Resolution:0.1L/min |
II channel sampling flow rate | Anderson sampling rate: 28.3L/min,Resolution:0.1L/min |
I,II channel sampling | Equipped with mass flow controller |
1 Pneumatic pressure | 0-5KPa |
II Pneumatic pressure | 0-5KPa |
Spray flowmeter pressure Working temperature |
0-300KPa |
Air chamber negative pressure | 0-120KPa |
Work temperature | 0-50°C |
Cabinet negative pressure | 0-120Pa |
Data storage capacity | Date can be download via USB flash drive |
Mass flow controller | 0-20L/min,Resolution:0.1 L/min |
Peristaltic pump flow | (0.01~3.0)mL/min |
Characteristics of hePA filters | Filtration efficiency of particles above 0.3um ≥99.99% |
Median mass diameter of aerosol generator | Mean particle diameter (3.0±0.3)μm,geometric standard deviation ≤1.5 |
Dual channel 6 - stage Anderson sampler captures particle size | Ⅰlevel>7μm,Ⅱ level (4.7~7)μm,Ⅲ level(3.3~4.7)μm,Ⅳ level(2.1~3.3)μm,Ⅴ level(1.1~2.1)μm,Ⅵ level (0.6~1.1)μm |
Air chamber specifications | (600×80×5)mm |
Total number of particles in positive quality control sampler | (2200±500)cfu |
Ventilation rate of negative pressure system | 800m³/min |
Operation room size | 740×940×440 mm |
The dimensions | 1200×650×2100 mm |
Instrument noise | <65Db(A) |
weight | 120kg |
Whole machine power consumption | <1500W |
BFE experimental system host
Level 6 Anderson sampler
Aerosol generator
Glass mixing chamber
Sampling pump
The silicone tube
Note: Technical specifications and appearance of the equipment are subject to change without prior notice.