Item No. | PW-G25 |
feeding torque | 105N.M (servo motor & planetary gear reducer) |
air pressure | ≥0.8Mpa |
Inject resolution | 0.1mm |
Inject Stroke | 0-80mm |
Hopper Capacity | 0.2L |
Feeding Screw Speed |
0.1-60rpm(max.100rpm, decreases to 50% gradually after 60rpm) |
Opening Stroke | 70mm(exclude the mold part) |
Shot Force |
57Mpa(Adding the double force system can be increased to 113Mpa) |
Shot Volume | 25cm3 |
Clamping Force | 3 T (Hyperbolic arm clamping device) |
Max Working Temperature | Zone 1/2/3: 360ºC |
Mold Heating | R.T.~100ºC |
Temp. Accuracy | ±0.5ºC(under temperature constant state) | ||
Screw Diam. | 20mm | ||
TIEBAR Distance | 280×186mm (center distance) | ||
Mold Plate Size(L*W*T) | 360*90*72mm | ||
Die Ring Outer Diameter | 50mm | ||
Suitable for Material | PP, PE, PA, ABS, TPU, PLA, PET, etc. | ||
Power Supply |
single phase 220v±10%, 50Hz; 2.2kw; 10A Can be customized |
||
Dimension(L×W×H) | 1700×550×950mm | ||
Shipping Information: | |||
HS code | 8477101090 | ||
Packing Size(LxWxH) | 1800*700*1100mm | ||
G.W./N.W. | 420/380kg |